039 PUT-IN-BAY 1, Ottawa County, Ohio
About
Outline
Summary
| Unique Area Identifier | 650848 |
| Name | 039 PUT-IN-BAY 1 |
| County | Ottawa County |
| State | Ohio |
| Area (square miles) | 0.45 |
| Land Area (square miles) | 0.45 |
| Water Area (square miles) | 0.00 |
| % of Land Area | 100.00 |
| % of Water Area | 0.00 |
| Latitude of the Internal Point | 41.65170750 |
| Longtitude of the Internal Point | -82.81728730 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 039 PUT-IN-BAY 1, Ottawa County, Ohio



